REVOLVE120 wall mounted/ceiling mounted luminaires are a sustainable and reliable offering for indoor spaces with IP65 ingress protection. The product offers two lumen packs and are suitable for versatile applications such as staircases, industrial areas, lift walls etc. The product comes with excellent aesthetics and is dust-proof, UV resistant and waterproof making it a direct replacement of traditional luminaires. The REVOLVE120 bulkhead has an efficacy of up to 100lm/W with a high lifetime of 50,000 hours.
| Lumen Output (Typ.Avg) (lm) ±10% | 1050lm @3000K (11W) / 1100lm @4000K (11W) 1615lm @3000K (17W) / 1700lm @4000K (17W) PSU+MDU: 1700lm (19W) |
|---|---|
| CRI | >80 |
| CCT | 3000K, 4000K |
| SDCM | <5 |
| Beam Angle | 120° |
| Input Voltage and Frequency | 220–240V; 50/60Hz |
| Protection Class | Class II |
| Lighting Control Signal Type | PSU+MDU: Micro-Wave |
| Power Factor (System) | >0.9 |
| Power Consumption (System) ±10% | PSU: 11W / 17W PSU+MDU: 19W |
| System Efficacy (lm/W) | PSU: >100lm/W @4000K PSU+MDU: >85lm/W |
| THD | <20% |
| Surge Protection | PSU: 2KV PSU+MDU: 1KV |
| Housing Material | Polycarbonate |
| Cover Material (Diffuser) | Polycarbonate Outdoor Operation and UV-Resistance |
| IPxx | IP65 |
| IKxx | IK08 |
| Type of Connector | Terminal Connection |
| Power Connection | Push-in Terminal Block |
| Through Wiring | Reserve 2 Hole Provisions on Housing for Power In and Power Out |
| Cable | 2x1.0mm²–2x1.5mm², D6–D10 |
| Color(s) and RAL Code | RAL9003 |
| Size (LxWxH) + Considerations | D285x64±2mm |
| Operating Temperature Range (°C) | -20°C to +40°C |
| Lifetime | 50khrs L70B50 @Ta26°C |
Gerab Energy Systems has supported dynamic facade illumination rollouts across UAE landmarks, commercial towers, and public infrastructure. Our specification team has delivered these fixtures on projects that call for tight color uniformity, long throw distances, and reliable performance in demanding outdoor conditions across the emirates.