The TCL TMV6+ Full DC Inverter VRF System is an advanced climate-control solution designed to deliver powerful cooling and heating, high energy efficiency and intelligent operation. With a modular capacity of up to 128HP, wide-temperature performance and flexible piping design, TMV6+ is engineered for large and complex projects while meeting key Gulf market requirements.
TMV6+ combines powerful DC inverter technology, high-precision electronic expansion valves and intelligent refrigerant management to continuously adjust system performance according to actual demand. Advanced cooling technologies protect critical electronic components in high ambient temperatures, while backup functions enhance system reliability. Its modular configuration and extended piping capability provide greater flexibility in system design and installation.
The supporting TCL technical documentation also highlights intelligent inverter control, high-temperature inverter cooling and Gulf-market compliance requirements.
TMV6+ integrates intelligent inverter control, advanced refrigerant technologies and multiple system protection functions to deliver efficient and dependable performance. Its modular design supports larger capacities while extended piping and intelligent control options offer greater flexibility for complex installations.
| Parameter | Specification |
|---|---|
| Product | TCL TMV6+ Full DC Inverter VRF System |
| System Technology | Full DC Inverter |
| Module Capacity Range | 8HP–32HP |
| Maximum Combined Capacity | Up to 128HP |
| Cooling Operating Temperature | -15°C to 56°C |
| Maximum SEER | Up to 7.28 |
| Maximum SCOP | Up to 4.16 |
| Refrigerant Control | High-Precision Electronic Expansion Valve (EXV) |
| Heating Enhancement | Enhanced Vapor Injection Technology |
| Maximum Total Piping Length | 1100m |
| Maximum Actual Single Pipe Length | 220m |
| Maximum Equivalent Single Pipe Length | 240m |
| First Indoor Distributor to Furthest Indoor Unit | Up to 120m |
| Maximum Distance Between Indoor Units | 40m |
| IDU–ODU Height Difference – Higher ODU | 100m |
| IDU–ODU Height Difference – Lower ODU | 110m |
| Inverter Cooling | Wraparound Refrigerant Radiator |
| Additional Heat Dissipation | Fan-Assisted Air Cooling |
| Backup Functions | Compressor Backup & ODU Backup |
| Fan Protection | Anti-Reverse Protection |
| Smart Control | Voice Control & WiFi Control |
| Control Solutions | Multiple Intelligent Control Options |
| Gulf Requirements | ESMA, SASO & MEW |







