The TCL Tropical T3 Light Commercial AC is designed to deliver dependable cooling and heating performance across demanding ambient conditions. Combining Full DC Inverter technology, R32 refrigerant, intelligent airflow management and smart controls, the system provides efficient and flexible climate control for a wide range of light commercial applications. TCL’s catalogue highlights high-temperature cooling, intelligent control, fresh-air capability and flexible installation across the Tropical R32 range.
The TCL Tropical T3 Light Commercial AC combines a DC inverter compressor and DC motor with advanced airflow and refrigerant technologies to deliver stable, efficient and responsive performance. Designed for tropical environments, it supports cooling operation at ambient temperatures up to 60°C while offering flexible installation, intelligent controls and multiple comfort-enhancing functions.
TCL Tropical T3 Light Commercial AC integrates high-temperature performance, inverter efficiency, intelligent airflow and convenient controls in one versatile product range. Advanced installation and maintenance features further enhance flexibility across different project requirements.
| Parameter | Specification |
|---|---|
| Product | TCL Tropical T3 Light Commercial AC |
| Technology | Full DC Inverter |
| System Type | Heat Pump |
| Refrigerant | R32 |
| Capacity Options | 18K / 24K / 30K / 36K / 48K / 55K |
| Cooling Ambient Temperature | 0°C to 60°C |
| Heating Ambient Temperature | -15°C to 24°C |
| Power Supply | 220–240V~, 50/60Hz, 1Ph |
| Compressor Type | DC Inverter Rotary |
| Compressor Frequency Range | 10–120Hz |
| External Static Pressure | Up to 200Pa |
| Temperature Control | Up to ±1°C precision |
| Air Distribution | Flexible / 360° multidirectional airflow |
| Swing Angle | Up to 85° |
| Indoor Airflow | Model dependent |
| Self-Cleaning | 56°C Evaporator Self-Cleaning |
| Fresh Air | Available / Optional |
| Health Filter | Optional |
| Water Pump Lift | Up to 1200mm |
| Generator Mode | Low Current Mode |
| Smart Control | WiFi Control |
| Controller Options | Wired / Remote / Centralized Control |
| Building Integration | BMS Compatible |
| Refrigerant Recovery | Available |
| Long Piping | Model dependent |
| Maximum Height Difference | Model dependent |
| Design Pressure | 4.5MPa |
| Installation | Concealed / Ceiling-Mounted Options |








